- CVE-2022-1118 | Rockwell Automation Connected Component Workbench Object deserialization (icsa-22-095-01)
- CVE-2022-29436 | Alexander Stokmann Code Snippets Extended Plugin up to 1.4.7 on WordPress title/snippet_code cross-site request forgery
- CVE-2022-23706 | HPE OneView up to 6.x cross site scripting
- CVE-2022-29435 | Alexander Stokmann Code Snippets Extended Plugin up to 1.4.7 on WordPress cross-site request forgery
- CVE-2022-28616 | HPE OneView up to 6.x server-side request forgery
- CVE-2022-28617 | HPE OneView up to 6.x Privilege Escalation
- CVE-2022-30073 | WBCE CMS 1.5.2 /admin/users/save.php cross site scripting
- CVE-2022-30072 | WBCE CMS 1.5.2 sections_save.php namesection2 cross site scripting
- CVE-2022-30007 | GXCMS 1.5 Template Management Page unrestricted upload
- CVE-2022-29429 | Alexander Stokmann Code Snippets Extended Plugin up to 1.4.7 on WordPress cross-site request forgery
- CVE-2022-22482 | IBM IBM Sterling B2B Integrator Standard Edition up to 6.0.3.5/6.1.1.0 Filesystem denial of service (XFDB-225977)
- CVE-2021-29726 | IBM Sterling Secure Proxy 6.0.3 certificate validation (XFDB-201104)
- CVE-2022-22773 | JasperReports Server REST API cross site scripting
- CVE-2022-28184 | NVIDIA GPU Display Driver on Windows/Linux Kernel Mode Layer nvlddmkm.sys DxgkDdiEscape access control
- CVE-2022-28183 | NVIDIA GPU Display Driver on Windows/Linux Kernel Mode Layer out-of-bounds read
Home Rss