vSphere 5.5 | vSphere 6.0 | |
Released | September 2013 | March 2015 |
Physical CPUs per host | 320 | 480 |
Physical RAM per host | 4 TB | 12 TB |
VMs per host | 512 | 1000 |
vCPU per VM | 64 | 128 |
vMEM per VM | 1 TB | 4 TB |
VMDK Size | 62 TB | 62 TB |
Cluster Size | 32 | 64 |
FT Max vCPU | 1 vCPU | 4 vCPU |
FT Supported Disk Types | Eager-Zeroed | Lazy-Zeroed Eager-Zeroed Thin Provision |
FT Supported Features | HA, DPM, SRM, VDS | HA, DPM, SRM, VDS, Hot Configure FT, H/W Virtualization, Snapshot, Paravirtual Devices, Storage Redundancy |
VM Hardware Version | 10 | 11 |
VMFS Version | 5.60 | 5.61 |
Management | vSphere Web Client vSphere Client (C#) |
vSphere Web Client vSphere Client (C#) |
Authentication Management | Single Sign-On 5.5 | Platform Services Controller |
vMotion | vMotion restricted to Datacenter object | vMotion across vCenters vMotion across vSwitches |
vMotion Network Support | L2 Network max. 10ms RTT |
L3 Network max. 100ms RTT |
Content Library | NO | YES |
Certificate Authority (VMCA) | NO | YES |
Virtual Volumes | NO | YES |
Virtual SAN | VSAN 5.5 | VSAN 6.0 |
All-Flash VSAN | NO | YES |
VSAN Scale | 32 Nodes | 64 Nodes |
VSAN Fault Domains | NO | YES |
vCenter Type | Windows Linux (vCSA) |
Windows Linux (vCSA) |
vCenter Linked Mode | Windows only Microsoft ADAM Replication |
Windows & VCSA Native Replication |
vCSA Scale (vPostgres) | 100 Hosts 3000 VMs |
1000 Hosts 10000 VMs |
Sign in
Welcome! Log into your account
Forgot your password? Get help
Password recovery
Recover your password
A password will be e-mailed to you.